<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Precision Golf School Blog &#187; PKB Girls&#8217; Golf Tour</title>
	<atom:link href="http://precisiongolfschool.com/blog/?feed=rss2&#038;cat=11" rel="self" type="application/rss+xml" />
	<link>http://precisiongolfschool.com/blog</link>
	<description>News, events and updates from Precision Golf School</description>
	<pubDate>Fri, 30 Jul 2010 19:14:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PKB Announces 3rd Major of Year: Precision Golf Junior Girls Championships</title>
		<link>http://precisiongolfschool.com/blog/?p=1101</link>
		<comments>http://precisiongolfschool.com/blog/?p=1101#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:09:26 +0000</pubDate>
		<dc:creator>Jonathan Dudley</dc:creator>
		
		<category><![CDATA[Headline]]></category>

		<category><![CDATA[PKB Girls' Golf Tour]]></category>

		<category><![CDATA[Precision Golf School]]></category>

		<category><![CDATA[Triad Youth Golf Foundation]]></category>

		<category><![CDATA[Bryan Park GC]]></category>

		<category><![CDATA[LPGA/USGA Girls Golf]]></category>

		<category><![CDATA[Peggy Kirk Bell Tour]]></category>

		<category><![CDATA[Precision Golf Junior Girls Championships]]></category>

		<category><![CDATA[Robert Linville]]></category>

		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://precisiongolfschool.com/blog/?p=1101</guid>
		<description><![CDATA[ 



EVENT PREVIEW



Greensboro, NC – Bryan Park GC will host the 8th Annual Precision Golf Junior Girls Championships on Thursday and Friday August 12 &#38; 13th. 
The event will be the last major of the year for the members of the Peggy Kirk Bell Girls Golf Tour determining the official order of merit rankings for the 2010 season.  
Bryan Park GC 
Nowhere is the spectacular beauty of Bryan Park more evident than on the golf courses.  In fact, both courses were recently awarded the prestigious 4-Star ranking in Golf Digest&#8217;s Best ...]]></description>
		<wfw:commentRss>http://precisiongolfschool.com/blog/?feed=rss2&amp;p=1101</wfw:commentRss>
		</item>
		<item>
		<title>PKBGT Event 18 Results: Cranford Wins Tanglewood Open</title>
		<link>http://precisiongolfschool.com/blog/?p=1095</link>
		<comments>http://precisiongolfschool.com/blog/?p=1095#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:10:37 +0000</pubDate>
		<dc:creator>Jonathan Dudley</dc:creator>
		
		<category><![CDATA[PKB Girls' Golf Tour]]></category>

		<category><![CDATA[Emily Brooks]]></category>

		<category><![CDATA[LPGA/USGA Girls Golf]]></category>

		<category><![CDATA[Madison Kennedy]]></category>

		<category><![CDATA[Peggy Kirk Bell Tour]]></category>

		<category><![CDATA[Tanglewood Park GC]]></category>

		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://precisiongolfschool.com/blog/?p=1095</guid>
		<description><![CDATA[ 



EVENT SUMMARY



Peggy Kirk Bell Girls Golf Tour hosts its largest one day event of the year at Tanglewood Park Golf Club
Cranford takes Tanglewood Open by winning a 5-hole playoff.  
Clemmons, NC – The Peggy Kirk Bell Girls Golf Tour hosted its largest one day event of the year at Tanglewood Park Golf Club. The event was held on the Champions course, which has hosted several Champions PGA Tour events. 
The 42 player field endured through 100 degree temperatures on this challenging course. Morgan Cranford of Greensboro took home her first ...]]></description>
		<wfw:commentRss>http://precisiongolfschool.com/blog/?feed=rss2&amp;p=1095</wfw:commentRss>
		</item>
		<item>
		<title>Ashley Osiecki wins Kilmarlic Classic with final round 70!</title>
		<link>http://precisiongolfschool.com/blog/?p=1073</link>
		<comments>http://precisiongolfschool.com/blog/?p=1073#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:43:28 +0000</pubDate>
		<dc:creator>Jonathan Dudley</dc:creator>
		
		<category><![CDATA[PKB Girls' Golf Tour]]></category>

		<category><![CDATA[AJGA]]></category>

		<category><![CDATA[Ashley Osiecki]]></category>

		<category><![CDATA[Hannah Craver]]></category>

		<category><![CDATA[Jordan McKelvin]]></category>

		<category><![CDATA[Kilmarlic GC]]></category>

		<category><![CDATA[LPGA/USGA Girls Golf]]></category>

		<category><![CDATA[Peggy Kirk Bell Tour]]></category>

		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://precisiongolfschool.com/blog/?p=1073</guid>
		<description><![CDATA[ 



Event Recap



 Ashley Osiecki shoots 3 under in final round to win the Kilmarlic Classic by 3 shots! 
Powells Point, NC – The Peggy Kirk Bell Girls Golf Tour wrapped  at Kilmarlic Golf Club today, after first round play was suspended the girls completed rd 1 and rd 2 . 
Despite the long second day, Ashley Osiecki of New Bern, NC found some momentum in the latter part of the day as she reeled off 3 birdies in a row posting 3 under 33 on the back for a final round of 70 (79-70&#8211; 149) and a ...]]></description>
		<wfw:commentRss>http://precisiongolfschool.com/blog/?feed=rss2&amp;p=1073</wfw:commentRss>
		</item>
		<item>
		<title>Erica Clinard Wins PKBGT Foxfire Open by 2 shots!</title>
		<link>http://precisiongolfschool.com/blog/?p=1057</link>
		<comments>http://precisiongolfschool.com/blog/?p=1057#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:59:30 +0000</pubDate>
		<dc:creator>Jonathan Dudley</dc:creator>
		
		<category><![CDATA[PKB Girls' Golf Tour]]></category>

		<category><![CDATA[Precision in the News]]></category>

		<category><![CDATA[LPGA/USGA Girls Golf]]></category>

		<category><![CDATA[Madison Clinard]]></category>

		<category><![CDATA[Peggy Kirk Bell Girls Golf Tour]]></category>

		<category><![CDATA[Peggy Kirk Bell Tour]]></category>

		<category><![CDATA[PKB Girls Golf Tour]]></category>

		<category><![CDATA[Rachael Wright]]></category>

		<category><![CDATA[Sarah Spicer]]></category>

		<category><![CDATA[Tournaments]]></category>

		<category><![CDATA[Triad Youth Golf Foundation]]></category>

		<guid isPermaLink="false">http://precisiongolfschool.com/blog/?p=1057</guid>
		<description><![CDATA[


EVENT SUMMARY



Peggy Kirk Bell Girls Golf Tour hosts 16th event of the year at Firefox Golf Club
Erica Clinard captures title at Firefox Open with an 80. 
Jackson Springs, NC – The Peggy Kirk Bell Girls Golf Tour hosted its 16th event of the year at Firefox Golf Club West Course. The golf course, known for hosting the girls North Carolina State High School Championships, was a challenging test for the girls with the wet conditions making for a lengthy 6,000 yards. The field consisted of over twenty players from the ...]]></description>
		<wfw:commentRss>http://precisiongolfschool.com/blog/?feed=rss2&amp;p=1057</wfw:commentRss>
		</item>
		<item>
		<title>Lane Gakeler wins PKBGT Forest Oaks Open with 74!</title>
		<link>http://precisiongolfschool.com/blog/?p=1036</link>
		<comments>http://precisiongolfschool.com/blog/?p=1036#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:49:30 +0000</pubDate>
		<dc:creator>Jonathan Dudley</dc:creator>
		
		<category><![CDATA[PKB Girls' Golf Tour]]></category>

		<category><![CDATA[Ashlii Thompson]]></category>

		<category><![CDATA[Forest Oaks Country Club]]></category>

		<category><![CDATA[Jessica Spicer]]></category>

		<category><![CDATA[Lane Gakeler]]></category>

		<category><![CDATA[LPGA/USGA Girls Golf]]></category>

		<category><![CDATA[Madison Kennedy]]></category>

		<category><![CDATA[Peggy Kirk Bell Tour]]></category>

		<category><![CDATA[Sarah Spicer]]></category>

		<category><![CDATA[Tournaments]]></category>

		<category><![CDATA[Triad Youth Golf Foundation]]></category>

		<guid isPermaLink="false">http://precisiongolfschool.com/blog/?p=1036</guid>
		<description><![CDATA[ 



EVENT RECAP


*
PKBGT Event 15: Lane Gakeler wins Forest Oaks Open with a 74!
Ansley Vaughan aces the difficult Hole #13!
Greensboro, NC – The second summer event of the PKB Girls Golf Tour was completed today at Forest Oaks Country Club. The event was a huge success as lane Gakeler of Greensboro, NC took home medalist honors with a 74 and several other girls broke 80 on the difficult golf track. 
Also, the day featured a hole in one, as Ansley Vaughan, of Mt. Pleasant, SC knocked one in the cup from ...]]></description>
		<wfw:commentRss>http://precisiongolfschool.com/blog/?feed=rss2&amp;p=1036</wfw:commentRss>
		</item>
		<item>
		<title>Madison Kennedy Wins PKBGT Rock Barn Open with a 74</title>
		<link>http://precisiongolfschool.com/blog/?p=1019</link>
		<comments>http://precisiongolfschool.com/blog/?p=1019#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:51:47 +0000</pubDate>
		<dc:creator>Jonathan Dudley</dc:creator>
		
		<category><![CDATA[PKB Girls' Golf Tour]]></category>

		<category><![CDATA[Triad Youth Golf Foundation]]></category>

		<category><![CDATA[LPGA/USGA Girls Golf]]></category>

		<category><![CDATA[Madison Kennedy]]></category>

		<category><![CDATA[Madison Moosa]]></category>

		<category><![CDATA[Peggy Kirk Bell Tour]]></category>

		<category><![CDATA[Sarah Spicer]]></category>

		<category><![CDATA[Taylor Penzer]]></category>

		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://precisiongolfschool.com/blog/?p=1019</guid>
		<description><![CDATA[


EVENT PREVIEW


Hickory, NC – The Peggy Kirk Bell Girls Golf Tour hosted its first summer event of the 2010 season at Rock Barn Golf and Spa on Friday, June 18th 
Madison Kennedy of Salisbury, NC captured the title posting 74 to win by two shots over Madison Moosa of Charlotte, NC.  
For more information about the PKB Girls Golf Tour visit us online at pkbgt.org or call us at 336-404-0136. 








Event #14: Rock Barn Spa and GC








Rankings




Event Information
Course Web Site
Official Yardages
Current Field - Updated 6-16


Round 1 Tee Times by Time - Updated 6-16
Round 1 Tee ...]]></description>
		<wfw:commentRss>http://precisiongolfschool.com/blog/?feed=rss2&amp;p=1019</wfw:commentRss>
		</item>
		<item>
		<title>PKBGT Salisbury Final Results: Bae wins by 3 shots!</title>
		<link>http://precisiongolfschool.com/blog/?p=975</link>
		<comments>http://precisiongolfschool.com/blog/?p=975#comments</comments>
		<pubDate>Thu, 27 May 2010 13:34:00 +0000</pubDate>
		<dc:creator>Jonathan Dudley</dc:creator>
		
		<category><![CDATA[PKB Girls' Golf Tour]]></category>

		<category><![CDATA[AJGA]]></category>

		<category><![CDATA[Country Club of Salisbury]]></category>

		<category><![CDATA[Junior Golf Scoreboard]]></category>

		<category><![CDATA[Katherine Perry]]></category>

		<category><![CDATA[LPGA/USGA Girls Golf]]></category>

		<category><![CDATA[Lyberty Anderson]]></category>

		<category><![CDATA[Peggy Kirk Bell Tour]]></category>

		<category><![CDATA[Sagarin/Golfweek National rankings]]></category>

		<category><![CDATA[Sara Bae]]></category>

		<category><![CDATA[Tournaments]]></category>

		<category><![CDATA[Triad Youth Golf Foundation]]></category>

		<guid isPermaLink="false">http://precisiongolfschool.com/blog/?p=975</guid>
		<description><![CDATA[


FINAL  RECAP



Salisbury, NC - The final round of the PKB Girls Golf Tour Open at Salisbury was rained out on Monday.
Therefore, day two leader Sara Bae of Cary, NC, took home the major championship title  by three shots.
The win was the second this year for the talented girl from Cary and her second day finish of three birdies in her last five holes really sealed the tournament for her getting her to one under par  and a two day total of 141.  
&#8220;Coming down the stretch I knew it was important to stay in the moment and take ...]]></description>
		<wfw:commentRss>http://precisiongolfschool.com/blog/?feed=rss2&amp;p=975</wfw:commentRss>
		</item>
		<item>
		<title>PKBGT Results: Jenkins wins Colonial Open with a 78</title>
		<link>http://precisiongolfschool.com/blog/?p=961</link>
		<comments>http://precisiongolfschool.com/blog/?p=961#comments</comments>
		<pubDate>Thu, 20 May 2010 17:14:59 +0000</pubDate>
		<dc:creator>Jonathan Dudley</dc:creator>
		
		<category><![CDATA[PKB Girls' Golf Tour]]></category>

		<category><![CDATA[Anna Jenkins]]></category>

		<category><![CDATA[Colonial CC]]></category>

		<category><![CDATA[Country Club of Salisbury]]></category>

		<category><![CDATA[Courtney Gunter]]></category>

		<category><![CDATA[Emily Stinson]]></category>

		<category><![CDATA[LPGA/USGA Girls Golf]]></category>

		<category><![CDATA[NC]]></category>

		<category><![CDATA[Peggy Kirk Bell Tour]]></category>

		<category><![CDATA[Taylor Penzer]]></category>

		<category><![CDATA[Thomasville]]></category>

		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://precisiongolfschool.com/blog/?p=961</guid>
		<description><![CDATA[ 



Event Summary


 
Thomasville, NC – The girls of the Peggy Kirk Bell Girls Golf Tour hosted nearly 40 girl golfers at Colonial Country Club this weekend. The rain lengthened the course considerably, but it was not enough to keep Anna Jenkins of Rock Hill, SC from posting a fine score of 78 for a two shot victory. 
Following Jenkins were Lily Yatawara of Salisbury, NC at 80, Lily Crane of Jamestown, NC  and Erica Clinard of Clemmons, NC at 82, and Madison Kennedy of Salisbury, Rachael Wright of Roanoke, Va and ...]]></description>
		<wfw:commentRss>http://precisiongolfschool.com/blog/?feed=rss2&amp;p=961</wfw:commentRss>
		</item>
		<item>
		<title>Matheson wins Waterford Classic  with final round 77!</title>
		<link>http://precisiongolfschool.com/blog/?p=918</link>
		<comments>http://precisiongolfschool.com/blog/?p=918#comments</comments>
		<pubDate>Thu, 06 May 2010 16:34:23 +0000</pubDate>
		<dc:creator>Jonathan Dudley</dc:creator>
		
		<category><![CDATA[PKB Girls' Golf Tour]]></category>

		<category><![CDATA[Triad Youth Golf Foundation]]></category>

		<category><![CDATA[GC]]></category>

		<category><![CDATA[Kaitlin Matheson]]></category>

		<category><![CDATA[Lindsey Hunnell]]></category>

		<category><![CDATA[LPGA/USGA Girls Golf]]></category>

		<category><![CDATA[Madison Moosa]]></category>

		<category><![CDATA[Peggy Kirk Bell Tour]]></category>

		<category><![CDATA[Rock Hill]]></category>

		<category><![CDATA[SC]]></category>

		<category><![CDATA[Tournaments]]></category>

		<category><![CDATA[Waterford]]></category>

		<guid isPermaLink="false">http://precisiongolfschool.com/blog/?p=918</guid>
		<description><![CDATA[  



EVENT RECAP



Peggy Kirk Bell Girls Golf Tour hosts Waterford Classic this past weekend
Kaitlin Matheson wins by 1 shot with a final round 77!
Rock Hill, SC – This past weekend the Peggy Kirk Bell Girls Golf Tour hosted the Waterford Classic at Waterford GC. 
 The golf courses fast greens and demanding fairways kept players from subpar numbers, but the event was a great success as eleven new members joined the tour for the event. 
Also, the competition for first in the Bell Division was decided by a single stroke as Kaitlin ...]]></description>
		<wfw:commentRss>http://precisiongolfschool.com/blog/?feed=rss2&amp;p=918</wfw:commentRss>
		</item>
		<item>
		<title>Lauren Stephenson wins PKBGT Pinewood Open with an 82</title>
		<link>http://precisiongolfschool.com/blog/?p=878</link>
		<comments>http://precisiongolfschool.com/blog/?p=878#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:02:28 +0000</pubDate>
		<dc:creator>Jonathan Dudley</dc:creator>
		
		<category><![CDATA[PKB Girls' Golf Tour]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Asheboro]]></category>

		<category><![CDATA[Emiley Pagrabs]]></category>

		<category><![CDATA[Emily Brooks]]></category>

		<category><![CDATA[Lauren Stephenson]]></category>

		<category><![CDATA[LPGA/USGA Girls Golf]]></category>

		<category><![CDATA[NC]]></category>

		<category><![CDATA[Peggy Kirk Bell Tour]]></category>

		<category><![CDATA[Pinewood CC]]></category>

		<category><![CDATA[PKB Girls Golf Tour]]></category>

		<category><![CDATA[Tournaments]]></category>

		<category><![CDATA[Triad Youth Golf Foundation]]></category>

		<guid isPermaLink="false">http://precisiongolfschool.com/blog/?p=878</guid>
		<description><![CDATA[ 



EVENT SUMMARY



Peggy Kirk Bell Girls Golf Tour at Pinewood CC
12 year old Lauren Stephenson takes home the title with an 82!
Asheboro, NC – The Peggy Kirk Bell Girls Golf Tour held its ninth event of the season at Pinewood Country Club this past Saturday, April 17th. 
The golf course proved to be a difficult test but in the end Lauren Stephenson of Lexington, SC emerged as the winner. 
Stephenson played very solid golf through 17 holes, but her 8 on the final hole made the contest a bit more interesting ...]]></description>
		<wfw:commentRss>http://precisiongolfschool.com/blog/?feed=rss2&amp;p=878</wfw:commentRss>
		</item>
	</channel>
</rss>
