<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Precision Golf School Blog</title>
	<atom:link href="http://precisiongolfschool.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://precisiongolfschool.com/blog</link>
	<description>News, events and updates from Precision Golf School</description>
	<pubDate>Fri, 30 Jul 2010 19:14:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PKB Announces 3rd Major of Year: Precision Golf Junior Girls Championships</title>
		<link>http://precisiongolfschool.com/blog/?p=1101</link>
		<comments>http://precisiongolfschool.com/blog/?p=1101#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:09:26 +0000</pubDate>
		<dc:creator>Jonathan Dudley</dc:creator>
		
		<category><![CDATA[Headline]]></category>

		<category><![CDATA[PKB Girls' Golf Tour]]></category>

		<category><![CDATA[Precision Golf School]]></category>

		<category><![CDATA[Triad Youth Golf Foundation]]></category>

		<category><![CDATA[Bryan Park GC]]></category>

		<category><![CDATA[LPGA/USGA Girls Golf]]></category>

		<category><![CDATA[Peggy Kirk Bell Tour]]></category>

		<category><![CDATA[Precision Golf Junior Girls Championships]]></category>

		<category><![CDATA[Robert Linville]]></category>

		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://precisiongolfschool.com/blog/?p=1101</guid>
		<description><![CDATA[ 



EVENT PREVIEW



Greensboro, NC – Bryan Park GC will host the 8th Annual Precision Golf Junior Girls Championships on Thursday and Friday August 12 &#38; 13th. 
The event will be the last major of the year for the members of the Peggy Kirk Bell Girls Golf Tour determining the official order of merit rankings for the 2010 season.  
Bryan Park GC 
Nowhere is the spectacular beauty of Bryan Park more evident than on the golf courses.  In fact, both courses were recently awarded the prestigious 4-Star ranking in Golf Digest&#8217;s Best ...]]></description>
		<wfw:commentRss>http://precisiongolfschool.com/blog/?feed=rss2&amp;p=1101</wfw:commentRss>
		</item>
		<item>
		<title>PKBGT Event 18 Results: Cranford Wins Tanglewood Open</title>
		<link>http://precisiongolfschool.com/blog/?p=1095</link>
		<comments>http://precisiongolfschool.com/blog/?p=1095#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:10:37 +0000</pubDate>
		<dc:creator>Jonathan Dudley</dc:creator>
		
		<category><![CDATA[PKB Girls' Golf Tour]]></category>

		<category><![CDATA[Emily Brooks]]></category>

		<category><![CDATA[LPGA/USGA Girls Golf]]></category>

		<category><![CDATA[Madison Kennedy]]></category>

		<category><![CDATA[Peggy Kirk Bell Tour]]></category>

		<category><![CDATA[Tanglewood Park GC]]></category>

		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://precisiongolfschool.com/blog/?p=1095</guid>
		<description><![CDATA[ 



EVENT SUMMARY



Peggy Kirk Bell Girls Golf Tour hosts its largest one day event of the year at Tanglewood Park Golf Club
Cranford takes Tanglewood Open by winning a 5-hole playoff.  
Clemmons, NC – The Peggy Kirk Bell Girls Golf Tour hosted its largest one day event of the year at Tanglewood Park Golf Club. The event was held on the Champions course, which has hosted several Champions PGA Tour events. 
The 42 player field endured through 100 degree temperatures on this challenging course. Morgan Cranford of Greensboro took home her first ...]]></description>
		<wfw:commentRss>http://precisiongolfschool.com/blog/?feed=rss2&amp;p=1095</wfw:commentRss>
		</item>
		<item>
		<title>Bombs &#038; Bonham&#8217;s at the JP Looney&#8217;s Chapel Ridge Event</title>
		<link>http://precisiongolfschool.com/blog/?p=1080</link>
		<comments>http://precisiongolfschool.com/blog/?p=1080#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[JPL Parent-Child Tour]]></category>

		<category><![CDATA[Jeff Crittenden]]></category>

		<category><![CDATA[Parent-Child]]></category>

		<category><![CDATA[Ted Bonham]]></category>

		<guid isPermaLink="false">http://precisiongolfschool.com/blog/?p=1080</guid>
		<description><![CDATA[What a great time we had at Chapel Ridge. The golf course was in great shape.
On the first tee, Jeff really showed why he won the Long Drive event in Cabo San Lucas. Several of his tee shots were measured at 390 yards.
Congratulations to all who placed including event champions Samantha &#38; Ted Bonham and a special congratulations to Gabrielle and Gary Jewel for continued improvement. They have showed improvement on their score in every event. Keep up the great work!
 

Our next Looney’s event will be at Beacon Ridge on ...]]></description>
		<wfw:commentRss>http://precisiongolfschool.com/blog/?feed=rss2&amp;p=1080</wfw:commentRss>
		</item>
		<item>
		<title>Katherine Perry &#038; Taelor Rubin qualify for the US Women&#8217;s Am</title>
		<link>http://precisiongolfschool.com/blog/?p=1076</link>
		<comments>http://precisiongolfschool.com/blog/?p=1076#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Precision in the News]]></category>

		<category><![CDATA[Charlotte Country Club]]></category>

		<category><![CDATA[golf instruction]]></category>

		<category><![CDATA[Katherine Perry]]></category>

		<category><![CDATA[Peggy Kirk Bell]]></category>

		<category><![CDATA[PKB Girls Golf Tour]]></category>

		<category><![CDATA[Precision Golf School]]></category>

		<category><![CDATA[Robert Linville]]></category>

		<category><![CDATA[Taelor Rubin]]></category>

		<category><![CDATA[US Women's Amateur Championship]]></category>

		<guid isPermaLink="false">http://precisiongolfschool.com/blog/?p=1076</guid>
		<description><![CDATA[Lexington, NC - July 12, 2010 - Precision Golf Students, Katherine Perry and Taelor Rubin qualified for the US Women&#8217;s Amateur Championships this past Monday.  Perry, a student of Robert Linville,  shot a 68 to finish 1st in the qualifier.  Rubin, a PGS student, placed 3rd in the qualifying to claim a spot in the US Women&#8217;s Amateur Championship after shooting a 72. 
Perry and Rubin are both participants in the Bell division of the Peggy Kirk Bell Girls Golf Tour.  Perry is currently ranked 4th on the Peggy Kirk Bell Tour Order of Merit ...]]></description>
		<wfw:commentRss>http://precisiongolfschool.com/blog/?feed=rss2&amp;p=1076</wfw:commentRss>
		</item>
		<item>
		<title>Ashley Osiecki wins Kilmarlic Classic with final round 70!</title>
		<link>http://precisiongolfschool.com/blog/?p=1073</link>
		<comments>http://precisiongolfschool.com/blog/?p=1073#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:43:28 +0000</pubDate>
		<dc:creator>Jonathan Dudley</dc:creator>
		
		<category><![CDATA[PKB Girls' Golf Tour]]></category>

		<category><![CDATA[AJGA]]></category>

		<category><![CDATA[Ashley Osiecki]]></category>

		<category><![CDATA[Hannah Craver]]></category>

		<category><![CDATA[Jordan McKelvin]]></category>

		<category><![CDATA[Kilmarlic GC]]></category>

		<category><![CDATA[LPGA/USGA Girls Golf]]></category>

		<category><![CDATA[Peggy Kirk Bell Tour]]></category>

		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://precisiongolfschool.com/blog/?p=1073</guid>
		<description><![CDATA[ 



Event Recap



 Ashley Osiecki shoots 3 under in final round to win the Kilmarlic Classic by 3 shots! 
Powells Point, NC – The Peggy Kirk Bell Girls Golf Tour wrapped  at Kilmarlic Golf Club today, after first round play was suspended the girls completed rd 1 and rd 2 . 
Despite the long second day, Ashley Osiecki of New Bern, NC found some momentum in the latter part of the day as she reeled off 3 birdies in a row posting 3 under 33 on the back for a final round of 70 (79-70&#8211; 149) and a ...]]></description>
		<wfw:commentRss>http://precisiongolfschool.com/blog/?feed=rss2&amp;p=1073</wfw:commentRss>
		</item>
		<item>
		<title>Casey Ward wins Big &#8220;I&#8221; Qualifying at Pine Needles</title>
		<link>http://precisiongolfschool.com/blog/?p=1069</link>
		<comments>http://precisiongolfschool.com/blog/?p=1069#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Precision Golf School]]></category>

		<category><![CDATA[Precision in the News]]></category>

		<category><![CDATA[Big "I"]]></category>

		<category><![CDATA[golf instruction]]></category>

		<category><![CDATA[golf tournament]]></category>

		<category><![CDATA[junior golf]]></category>

		<category><![CDATA[Mid Pines]]></category>

		<category><![CDATA[Pine Needles Lodge]]></category>

		<category><![CDATA[Robert Linville]]></category>

		<category><![CDATA[Southern Pines]]></category>

		<guid isPermaLink="false">http://precisiongolfschool.com/blog/?p=1069</guid>
		<description><![CDATA[
Southern Pines, NC - July 11 - Precision Golf student, Casey Ward, had an outstanding showing at the Big &#8220;I&#8221; Qualifying tournament this weekend at Pine Needles Lodge and Golf Club.  Shooting 70-70 for a 2 under 140 to win the tournament, Ward will now advance into the Big &#8220;I&#8221; championship field.  Lori Beth Adams, a Precision Golf student, tied for 2nd place finishing one shot behind Ward in the standings.  Precision Golf School would also like to congratulate Emily Brooks who shot her career low round of 69 in ...]]></description>
		<wfw:commentRss>http://precisiongolfschool.com/blog/?feed=rss2&amp;p=1069</wfw:commentRss>
		</item>
		<item>
		<title>Brianna Clemmons Earns All-America Scholar Honors</title>
		<link>http://precisiongolfschool.com/blog/?p=1061</link>
		<comments>http://precisiongolfschool.com/blog/?p=1061#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Precision Golf School]]></category>

		<category><![CDATA[Precision in the News]]></category>

		<category><![CDATA[division 1 golf]]></category>

		<category><![CDATA[gardner webb]]></category>

		<category><![CDATA[golf instruction]]></category>

		<category><![CDATA[junior academy]]></category>

		<category><![CDATA[Northwest Guilford High School]]></category>

		<category><![CDATA[PGS student]]></category>

		<guid isPermaLink="false">http://precisiongolfschool.com/blog/?p=1061</guid>
		<description><![CDATA[PGS student and Peggy Kirk Bell Tour alumni , Brianna Clemmons, earns All-America Scholar honors in her first season at Gardner Webb.  Clemmons, a native of Oak Ridge, excelled at Northwest Guilford High School as a four year letter winner and state champion.
Clemmons played in five events for GWU on the season.  She carded a three round score of 257, +44 at the 2009 UNCG Starmount Fall Classic in the fall, and finished tied for 20th-place with a score of 244, +28 at the 2010 Winthrop Intercollegiate in the spring.  She also ...]]></description>
		<wfw:commentRss>http://precisiongolfschool.com/blog/?feed=rss2&amp;p=1061</wfw:commentRss>
		</item>
		<item>
		<title>Erica Clinard Wins PKBGT Foxfire Open by 2 shots!</title>
		<link>http://precisiongolfschool.com/blog/?p=1057</link>
		<comments>http://precisiongolfschool.com/blog/?p=1057#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:59:30 +0000</pubDate>
		<dc:creator>Jonathan Dudley</dc:creator>
		
		<category><![CDATA[PKB Girls' Golf Tour]]></category>

		<category><![CDATA[Precision in the News]]></category>

		<category><![CDATA[LPGA/USGA Girls Golf]]></category>

		<category><![CDATA[Madison Clinard]]></category>

		<category><![CDATA[Peggy Kirk Bell Girls Golf Tour]]></category>

		<category><![CDATA[Peggy Kirk Bell Tour]]></category>

		<category><![CDATA[PKB Girls Golf Tour]]></category>

		<category><![CDATA[Rachael Wright]]></category>

		<category><![CDATA[Sarah Spicer]]></category>

		<category><![CDATA[Tournaments]]></category>

		<category><![CDATA[Triad Youth Golf Foundation]]></category>

		<guid isPermaLink="false">http://precisiongolfschool.com/blog/?p=1057</guid>
		<description><![CDATA[


EVENT SUMMARY



Peggy Kirk Bell Girls Golf Tour hosts 16th event of the year at Firefox Golf Club
Erica Clinard captures title at Firefox Open with an 80. 
Jackson Springs, NC – The Peggy Kirk Bell Girls Golf Tour hosted its 16th event of the year at Firefox Golf Club West Course. The golf course, known for hosting the girls North Carolina State High School Championships, was a challenging test for the girls with the wet conditions making for a lengthy 6,000 yards. The field consisted of over twenty players from the ...]]></description>
		<wfw:commentRss>http://precisiongolfschool.com/blog/?feed=rss2&amp;p=1057</wfw:commentRss>
		</item>
		<item>
		<title>TYGF Announces Mike Goodes Scholarship Fund to Support Local Golf Initiatives</title>
		<link>http://precisiongolfschool.com/blog/?p=1055</link>
		<comments>http://precisiongolfschool.com/blog/?p=1055#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Triad Youth Golf Foundation]]></category>

		<category><![CDATA[Goodes Scholarship Fund]]></category>

		<category><![CDATA[junior golf]]></category>

		<category><![CDATA[Mike Goodes]]></category>

		<category><![CDATA[PGA Champions Tour]]></category>

		<category><![CDATA[Precision Golf School]]></category>

		<category><![CDATA[youth golf]]></category>

		<guid isPermaLink="false">http://precisiongolfschool.com/blog/?p=1055</guid>
		<description><![CDATA[Triad Youth Golf Foundation Announces Mike Goodes Scholarship Fund to Support Local Golf Initiatives
 
Greensboro, NC. – June, 2010 – Triad Youth Golf Foundation announces the creation of the Mike Goodes Scholarship fund.  The goal for the scholarship fund is to raise $250,000 over the next five years.  The fund will lend a helping hand to aspiring young golfers who demonstrate dedication and passion in developing their skills.  The scholarship offers support for those starting the game and those excelling in it.  Plans for the Mike Goodes Scholarship fund will include ...]]></description>
		<wfw:commentRss>http://precisiongolfschool.com/blog/?feed=rss2&amp;p=1055</wfw:commentRss>
		</item>
		<item>
		<title>Clarks &#038; Blevins go low at Mill Creek Parent-Child!</title>
		<link>http://precisiongolfschool.com/blog/?p=1053</link>
		<comments>http://precisiongolfschool.com/blog/?p=1053#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[JPL Parent-Child Tour]]></category>

		<category><![CDATA[Parent-Child]]></category>

		<guid isPermaLink="false">http://precisiongolfschool.com/blog/?p=1053</guid>
		<description><![CDATA[We really had a great time at Mill Creek today. Even though the greens looked bad being brown, they sure putted very smooth and fast.
I think the Staff at Mill Creek went way beyond the call of duty when the gave each and every player free gift certificates to come back and play again.WOW.
I have to say WOW again for the 35 Madison and Garrett Clark shot. Great playing everyone!
Remember to sign up for Looneys next event at Chapel Ridge Golf Club. What an awsome place to play. See you ...]]></description>
		<wfw:commentRss>http://precisiongolfschool.com/blog/?feed=rss2&amp;p=1053</wfw:commentRss>
		</item>
	</channel>
</rss>
